- name (AggregatedData attribute), [1]
- (Asset attribute), [1]
- (Case attribute), [1]
- (DepthData attribute)
- (Display attribute)
- (ExportData attribute), [1]
- (FaciesThicknessData attribute)
- (FaultLinesData attribute)
- (FaultPropertiesData attribute)
- (FaultRoomSurface attribute)
- (FaultRoomSurfaceSpecification attribute), [1], [2], [3], [4], [5], [6], [7], [8], [9], [10], [11], [12], [13], [14], [15], [16], [17], [18], [19], [20], [21], [22], [23], [24], [25], [26]
- (FieldOutlineData attribute)
- (FieldRegionData attribute)
- (FluidContactData attribute)
- (Geometry attribute), [1], [2], [3], [4], [5], [6], [7], [8], [9], [10], [11], [12], [13], [14], [15], [16], [17], [18], [19], [20], [21], [22], [23], [24], [25], [26]
- (GridModel attribute), [1], [2], [3], [4], [5], [6], [7], [8], [9], [10], [11], [12], [13], [14], [15], [16], [17], [18], [19], [20], [21], [22], [23], [24], [25], [26]
- (InplaceVolumesStandardResult attribute), [1], [2], [3], [4], [5], [6], [7], [8], [9], [10], [11], [12], [13], [14], [15], [16], [17], [18], [19], [20], [21], [22], [23], [24], [25], [26]
- (Iteration attribute)
- (KPProductData attribute)
- (Layer attribute), [1], [2], [3], [4], [5], [6], [7], [8], [9], [10], [11], [12], [13], [14], [15], [16], [17], [18], [19], [20], [21], [22], [23], [24], [25], [26]
- (LiftCurvesData attribute)
- (Model attribute), [1]
- (NamedAreaData attribute)
- (ParametersData attribute)
- (PinchoutData attribute)
- (PropertyData attribute)
- (PVTData attribute)
- (Realization attribute)
- (RegionsData attribute)
- (RelpermData attribute)
- (RFTData attribute)
- (SeismicData attribute)
- (SimulationTimeSeriesData attribute)
- (StructureDepthSurfaceStandardResult attribute), [1], [2], [3], [4], [5], [6], [7], [8], [9], [10], [11], [12], [13], [14], [15], [16], [17], [18], [19], [20], [21], [22], [23], [24], [25], [26]
- (SubcropData attribute)
- (ThicknessData attribute)
- (TimeData attribute)
- (TimeSeriesData attribute)
- (TransmissibilitiesData attribute)
- (VelocityData attribute)
- (VolumesData attribute)
- (WellPicksData attribute)
|
- ncol (CPGridPropertySpecification attribute), [1], [2], [3], [4], [5], [6], [7], [8], [9], [10], [11], [12], [13], [14], [15], [16], [17], [18], [19], [20], [21], [22], [23], [24], [25], [26]
- (CPGridSpecification attribute), [1], [2], [3], [4], [5], [6], [7], [8], [9], [10], [11], [12], [13], [14], [15], [16], [17], [18], [19], [20], [21], [22], [23], [24], [25], [26]
- (CubeSpecification attribute), [1], [2], [3], [4], [5], [6], [7], [8], [9], [10], [11], [12], [13], [14], [15], [16], [17], [18], [19], [20], [21], [22], [23], [24], [25], [26]
- (SurfaceSpecification attribute), [1], [2], [3], [4], [5], [6], [7], [8], [9], [10], [11], [12], [13], [14], [15], [16], [17], [18], [19], [20], [21], [22], [23], [24], [25], [26]
- nlay (CPGridPropertySpecification attribute), [1], [2], [3], [4], [5], [6], [7], [8], [9], [10], [11], [12], [13], [14], [15], [16], [17], [18], [19], [20], [21], [22], [23], [24], [25], [26]
- (CPGridSpecification attribute), [1], [2], [3], [4], [5], [6], [7], [8], [9], [10], [11], [12], [13], [14], [15], [16], [17], [18], [19], [20], [21], [22], [23], [24], [25], [26]
- (CubeSpecification attribute), [1], [2], [3], [4], [5], [6], [7], [8], [9], [10], [11], [12], [13], [14], [15], [16], [17], [18], [19], [20], [21], [22], [23], [24], [25], [26]
- npolys (PolygonsSpecification attribute), [1], [2], [3], [4], [5], [6], [7], [8], [9], [10], [11], [12], [13], [14], [15], [16], [17], [18], [19], [20], [21], [22], [23], [24], [25], [26]
- nrow (CPGridPropertySpecification attribute), [1], [2], [3], [4], [5], [6], [7], [8], [9], [10], [11], [12], [13], [14], [15], [16], [17], [18], [19], [20], [21], [22], [23], [24], [25], [26]
- (CPGridSpecification attribute), [1], [2], [3], [4], [5], [6], [7], [8], [9], [10], [11], [12], [13], [14], [15], [16], [17], [18], [19], [20], [21], [22], [23], [24], [25], [26]
- (CubeSpecification attribute), [1], [2], [3], [4], [5], [6], [7], [8], [9], [10], [11], [12], [13], [14], [15], [16], [17], [18], [19], [20], [21], [22], [23], [24], [25], [26]
- (SurfaceSpecification attribute), [1], [2], [3], [4], [5], [6], [7], [8], [9], [10], [11], [12], [13], [14], [15], [16], [17], [18], [19], [20], [21], [22], [23], [24], [25], [26]
- num_columns (TableSpecification attribute), [1], [2], [3], [4], [5], [6], [7], [8], [9], [10], [11], [12], [13], [14], [15], [16], [17], [18], [19], [20], [21], [22], [23], [24], [25], [26]
- num_rows (TableSpecification attribute), [1], [2], [3], [4], [5], [6], [7], [8], [9], [10], [11], [12], [13], [14], [15], [16], [17], [18], [19], [20], [21], [22], [23], [24], [25], [26]
|